| T. Engineers with genuine humanity |
| (A) | Education:Understanding nature and the environment from a global viewpoint, and acquiring a broad view of history, culture, society and so forth. |
| | A−1: | Demonstrate fundamental knowledge of social sciences and human sciences such as society, economy, law, philosophy, history, culture, languages, etc. |
| | A−2: | Understand ideas and methodology in social sciences and human sciences. |
| | A−3: | Examine issues in the global environment and societies, and consider them from a multilateral viewpoint on the basis of knowledge, ideas and methodology of social and human sciences. |
| (B) | Ethics and responsibility:Understanding ethics and internalizing a sense of responsibility as engineers. |
| | B−1: | Demonstrate fundamental knowledge of engineering ethics, the history of engineering, related laws, safety engineering, risk management and so forth. |
| | B−2: | Examine environmental issues, and analyze them by applying engineering ethics and knowledge of engineering. |
| | B−3: | Understand the effects and impact of technology on society and nature, and recognize social responsibilities as engineers on the basis of an awareness of the contemporary issues shaped by technology. |
| (C) | Communication:Acquisition of presentation skills in Japanese, including writing, verbal presentation and debate abilities, as well as basic skills for international communication. |
| | C−1: | Make a presentation, arranging one’s thoughts logically and objectively. |
| | C−2: | Understand others’ opinions and assertions, and hold a discussion promoting one’s own opinion. |
| | C−3: | Logically express one’s own thoughts in writing in Japanese. |
| | C−4: | Correctly understand papers, etc. written in English, and demonstrate in Japanese what was learned from them. |
| | C−5: | Communicate in basic English. |
U. Engineers with firm knowledge of and capabilities in engineering |
| (D) | Fundamental engineering:Acquisition of basic knowledge and the ability to apply mathematics, natural sciences, information technology and engineering. |
| | D−1: | Solve basic problems in mathematics such as linear algebra, calculus and probability and statistics. |
| | D−2: | Solve basic problems in physics, chemistry and biology. |
| | D−3: | Apply knowledge about information technology. |
| | D−4: | Solve engineering problems in systems design/planning, information and logic systems, materials and bio-systems, mechanical systems, and social engineering by applying basic knowledge of mathematics, natural sciences, information technology and engineering. |
| (E) | Continuous learning:Development of one’s self-awareness as an engineer, acquiring the ability to learn on an independent and continuing basis. |
| | E−1: | Take an interest in changes in technology, and collect and acquire independently new knowledge and relevant information. |
| | E−2: | Continue learning through the acquisition of engineering knowledge and technology. |
V. Engineers having creative and practical technology |
| (F) | Practical technology in one’s specialty:Acquisition of the ability to put into practice the technology in one’s specialized field from among the engineering fields related to production. |
| | F−1: | Solve basic problems using the knowledge in one’s field of study from among the engineering fields related to production and the environment. |
| | F−2: | Recognize problems through experiments, seminars and research, and solve them using one’s knowledge and technical skills. |
| | F−3: | Draft and execute a plan for solving problems, collect data accurately, and analyze it using the appropriate methods. |
| | F−4: | Consider the results obtained using the technology of one’s field of specialization from an engineering standpoint, and organize them within a given time period. |
| (G) | Practical technology in interdisciplinary fields:Understanding other fields of study as well, combining them with one’s own field of expertise from a multilateral viewpoint, and acquiring the applied technology applicable to solving problems in interdisciplinary fields. |
| | G−1: | Carry out basic experiments in fields of study other than one’s own field of study. |
| | G−2: | Try to find creative solutions to issues by means of combining the technology of one’s own field of study with the knowledge and technology of other fields of study. |
| | G−3: | Be able to recognize interdisciplinary fields in applying the knowledge and technology of multiple fields of expertise. |
| | G−4: | Understand the characteristics of disasters closely related to the Tomakomai region, and consider what one can do from one’s own field of study. |
| (H) | Technology required by contemporary society and times:Acquisition of technology-including creativity, design ability and the ability to integrate-with which one can devise, develop and systematize the technology required by contemporary society and times. |
| | H−1: | Recognize technical concerns necessitated by contemporary society from a broad viewpoint, and design plans and solutions for systems, processes and products within given parameters. |
| | H−2: | Survey the present situation, problems and trends toward the future of energy and environment technology in cold regions. |
| (I) | Teamwork:Acquisition of the ability to form a team, not only with one’s peers in the same field of expertise, but also with engineers in other fields of study, and to execute tasks smoothly and as planned. |
| | I−1: | Share responsibilities and duties of group work, and fulfill leader or staff roles as required by the circumstances. |
| | I−2: | Consolidate the various opinions from the group, present a plan for action and collaborate on the agreed-upon matters. |